In the last week, the market has been flat. As for last year, the market is down 23%. As for the next few years, earnings are expected to grow by 15% per annum.
Has the U.S. Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Mon, 02 Jan 2023 | US$41.2t | US$20.6t | US$1.8t | 14.3x | 22.8x | 2x |
Wed, 30 Nov 2022 | US$42.5t | US$20.5t | US$1.8t | 14.6x | 23.4x | 2.1x |
Fri, 28 Oct 2022 | US$41.3t | US$20.1t | US$1.8t | 14.4x | 22.8x | 2.1x |
Sun, 25 Sep 2022 | US$40.0t | US$19.9t | US$1.8t | 13.9x | 21.7x | 2x |
Tue, 23 Aug 2022 | US$45.0t | US$19.9t | US$1.8t | 15.4x | 24.5x | 2.3x |
Thu, 21 Jul 2022 | US$43.3t | US$19.4t | US$1.9t | 15.2x | 22.8x | 2.2x |
Sat, 18 Jun 2022 | US$40.4t | US$19.4t | US$1.9t | 14.3x | 21.1x | 2.1x |
Mon, 16 May 2022 | US$43.7t | US$19.4t | US$1.9t | 15.5x | 22.8x | 2.3x |
Wed, 13 Apr 2022 | US$48.7t | US$18.9t | US$1.9t | 16.8x | 25.1x | 2.6x |
Fri, 11 Mar 2022 | US$47.8t | US$18.9t | US$1.9t | 15.8x | 24.6x | 2.5x |
Sun, 06 Feb 2022 | US$50.4t | US$18.6t | US$1.9t | 16.3x | 27x | 2.7x |
Tue, 04 Jan 2022 | US$54.5t | US$18.3t | US$1.7t | 17.4x | 31.3x | 3x |
Thu, 02 Dec 2021 | US$52.7t | US$18.2t | US$1.7t | 16.6x | 30.2x | 2.9x |
Sat, 30 Oct 2021 | US$58.3t | US$17.7t | US$1.7t | 17.9x | 34.7x | 3.3x |
Mon, 27 Sep 2021 | US$52.2t | US$17.4t | US$1.6t | 17.9x | 32.5x | 3x |
Wed, 25 Aug 2021 | US$51.9t | US$17.4t | US$1.6t | 17.2x | 32.5x | 3x |
Thu, 01 Jul 2021 | US$50.5t | US$17.2t | US$1.6t | 17.5x | 32.1x | 2.9x |
Sun, 04 Apr 2021 | US$46.3t | US$16.2t | US$1.2t | 18.8x | 37.9x | 2.9x |
Wed, 06 Jan 2021 | US$43.6t | US$15.6t | US$838.4b | 18x | 52x | 2.8x |
Sat, 10 Oct 2020 | US$37.6t | US$15.3t | US$837.2b | 16.1x | 44.9x | 2.5x |
Fri, 03 Jul 2020 | US$33.7t | US$15.3t | US$837.1b | 16.6x | 40.2x | 2.2x |
Mon, 06 Apr 2020 | US$27.3t | US$15.9t | US$1.0t | 13x | 26.5x | 1.7x |
Thu, 09 Jan 2020 | US$34.7t | US$16.0t | US$1.3t | 17.6x | 26.7x | 2.2x |
26.7x
Which sectors have driven the changes within the U.S. Market?
US Market | -0.059% | |
Financials | 0.37% | |
Energy | 0.27% | |
Telecom | 0.25% | |
Tech | 0.068% | |
Healthcare | -0.015% | |
Consumer Discretionary | -0.038% | |
Industrials | -0.19% | |
Real Estate | -0.64% | |
Utilities | -0.68% | |
Consumer Staples | -0.88% | |
Materials | -1.08% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
GEHC.V GE HealthCare Technologies | US$58.38 | 1.5% +US$26.5b | n/a | PE13.9x | Healthcare | |
JPM JPMorgan Chase | US$134.10 | 2.1% +US$8.3b | -15.3% | PB1.5x | Financials | |
MSFT Microsoft | US$239.82 | 0.5% +US$8.1b | -28.7% | PE25.6x | Tech | |
BRK.A Berkshire Hathaway | US$468.71k | 1.1% +US$7.8b | 4.0% | PS2.3x | Financials | |
XOM Exxon Mobil | US$110.30 | 1.5% +US$6.7b | 80.3% | PE8.8x | Energy |
US markets received a boost on Tuesday when inflation data showed prices rising slightly less than expected...
Continue readingNot All Retail Stocks Are Struggling