The market has climbed 3.6% in the last 7 days, lead by the Financials sector with a gain of 4.2%. In the last 12 months, the market has been flat. Looking forward, earnings are forecast to grow by 19% annually.
US markets received a boost on Tuesday when inflation data showed prices rising slightly less than expected...
Continue readingNot All Retail Stocks Are Struggling
Has the Indian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Mon, 02 Jan 2023 | ₹280.1t | ₹139.3t | ₹11.9t | 22.8x | 23.5x | 2x |
Wed, 30 Nov 2022 | ₹284.4t | ₹139.1t | ₹11.9t | 22.6x | 23.9x | 2x |
Fri, 28 Oct 2022 | ₹270.8t | ₹133.0t | ₹12.0t | 21.9x | 22.6x | 2x |
Sun, 25 Sep 2022 | ₹269.7t | ₹131.2t | ₹11.9t | 22.1x | 22.7x | 2.1x |
Tue, 23 Aug 2022 | ₹266.7t | ₹130.9t | ₹11.8t | 20.4x | 22.5x | 2x |
Thu, 21 Jul 2022 | ₹252.0t | ₹122.2t | ₹11.4t | 21.3x | 22.2x | 2.1x |
Sat, 18 Jun 2022 | ₹231.3t | ₹122.1t | ₹11.3t | 19.9x | 20.4x | 1.9x |
Mon, 16 May 2022 | ₹236.4t | ₹110.9t | ₹11.2t | 19.9x | 21x | 2.1x |
Wed, 13 Apr 2022 | ₹264.2t | ₹108.3t | ₹10.6t | 22.2x | 25x | 2.4x |
Fri, 11 Mar 2022 | ₹245.8t | ₹108.4t | ₹10.6t | 20x | 23.2x | 2.3x |
Sun, 06 Feb 2022 | ₹261.1t | ₹105.1t | ₹10.2t | 22.7x | 25.6x | 2.5x |
Tue, 04 Jan 2022 | ₹266.4t | ₹101.8t | ₹9.9t | 21.7x | 27x | 2.6x |
Thu, 02 Dec 2021 | ₹254.9t | ₹102.1t | ₹9.9t | 18.7x | 25.8x | 2.5x |
Sat, 30 Oct 2021 | ₹254.6t | ₹99.2t | ₹10.5t | 20.8x | 24.3x | 2.6x |
Mon, 27 Sep 2021 | ₹256.3t | ₹96.1t | ₹8.9t | 20.7x | 28.9x | 2.7x |
Wed, 25 Aug 2021 | ₹237.5t | ₹96.6t | ₹8.9t | 19.1x | 26.7x | 2.5x |
Thu, 01 Jul 2021 | ₹226.0t | ₹96.3t | ₹8.9t | 18.3x | 25.4x | 2.3x |
Sun, 04 Apr 2021 | ₹200.9t | ₹87.6t | ₹7.4t | 17.2x | 27.2x | 2.3x |
Wed, 06 Jan 2021 | ₹186.1t | ₹83.0t | ₹5.3t | 17.6x | 35.3x | 2.2x |
Sat, 10 Oct 2020 | ₹152.7t | ₹81.6t | ₹4.8t | 16.6x | 31.9x | 1.9x |
Fri, 03 Jul 2020 | ₹137.4t | ₹82.6t | ₹4.4t | 15x | 30.9x | 1.7x |
Mon, 06 Apr 2020 | ₹112.1t | ₹89.1t | ₹4.6t | 11.7x | 24.4x | 1.3x |
Thu, 09 Jan 2020 | ₹153.1t | ₹91.8t | ₹5.5t | 13.6x | 27.6x | 1.7x |
27.6x
Which sectors have driven the changes within the Indian Market?
IN Market | 3.64% | |
Utilities | 8.70% | |
Materials | 5.27% | |
Consumer Discretionary | 4.40% | |
Real Estate | 4.39% | |
Financials | 4.22% | |
Industrials | 4.14% | |
Energy | 2.54% | |
Tech | 1.86% | |
Telecom | 1.47% | |
Consumer Staples | 1.36% | |
Healthcare | -0.57% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
ATGL Adani Total Gas | ₹3.69k | 11.5% +₹419.2b | 111.8% | PE800.9x | Utilities | |
SBIN State Bank of India | ₹613.70 | 6.9% +₹354.3b | 33.3% | PB1.6x | Financials | |
RELIANCE Reliance Industries | ₹2.55k | 1.8% +₹285.9b | 7.6% | PE25.5x | Energy | |
512599 Adani Enterprises | ₹3.86k | 6.0% +₹249.0b | 125.9% | PE359.7x | Industrials | |
ADANIGREEN Adani Green Energy | ₹1.93k | 6.8% +₹194.4b | 45.2% | PE723.4x | Utilities |