In the last week, the market has been flat. As for last year, the market is down 10%. Earnings are forecast to grow by 9.9% annually.
Has the U.K. Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Mon, 02 Jan 2023 | UK£2.5t | UK£2.3t | UK£210.5b | 13.4x | 11.7x | 1.1x |
Wed, 30 Nov 2022 | UK£2.5t | UK£2.3t | UK£212.8b | 13.5x | 11.7x | 1.1x |
Fri, 28 Oct 2022 | UK£2.4t | UK£2.4t | UK£213.8b | 12.3x | 11.2x | 1x |
Sun, 25 Sep 2022 | UK£2.4t | UK£2.4t | UK£217.7b | 12.3x | 10.8x | 1x |
Tue, 23 Aug 2022 | UK£2.5t | UK£2.3t | UK£211.3b | 13.8x | 12x | 1.1x |
Thu, 21 Jul 2022 | UK£2.5t | UK£2.3t | UK£197.0b | 13.8x | 12.7x | 1.1x |
Sat, 18 Jun 2022 | UK£2.4t | UK£2.3t | UK£194.1b | 14.1x | 12.5x | 1.1x |
Mon, 16 May 2022 | UK£2.5t | UK£2.2t | UK£181.3b | 15.3x | 13.9x | 1.2x |
Wed, 13 Apr 2022 | UK£2.6t | UK£2.0t | UK£187.3b | 16.7x | 14x | 1.3x |
Fri, 11 Mar 2022 | UK£2.5t | UK£2.0t | UK£188.4b | 16x | 13.1x | 1.2x |
Sun, 06 Feb 2022 | UK£2.7t | UK£1.9t | UK£164.6b | 18.1x | 16.5x | 1.4x |
Tue, 04 Jan 2022 | UK£2.8t | UK£1.9t | UK£164.0b | 19.6x | 17.1x | 1.5x |
Thu, 02 Dec 2021 | UK£2.7t | UK£1.9t | UK£162.7b | 19.1x | 16.4x | 1.4x |
Sat, 30 Oct 2021 | UK£2.8t | UK£1.9t | UK£152.9b | 21.3x | 18.2x | 1.5x |
Mon, 27 Sep 2021 | UK£2.7t | UK£1.8t | UK£141.2b | 23.4x | 18.9x | 1.5x |
Wed, 25 Aug 2021 | UK£2.8t | UK£1.8t | UK£138.8b | 24.9x | 19.8x | 1.5x |
Thu, 01 Jul 2021 | UK£2.7t | UK£1.8t | UK£138.4b | 23.9x | 19.2x | 1.5x |
Sun, 04 Apr 2021 | UK£2.5t | UK£1.7t | UK£90.7b | 23.2x | 27.6x | 1.5x |
Wed, 06 Jan 2021 | UK£2.3t | UK£1.7t | UK£52.7b | 22.6x | 44.5x | 1.4x |
Sat, 10 Oct 2020 | UK£2.1t | UK£1.7t | UK£39.5b | 21.5x | 52.7x | 1.2x |
Fri, 03 Jul 2020 | UK£2.1t | UK£1.8t | UK£48.7b | 19.1x | 43.5x | 1.2x |
Mon, 06 Apr 2020 | UK£1.9t | UK£1.9t | UK£87.2b | 15.1x | 21.6x | 1x |
Thu, 09 Jan 2020 | UK£2.5t | UK£2.1t | UK£131.9b | 19x | 19.3x | 1.2x |
19.3x
Which sectors have driven the changes within the U.K. Market?
GB Market | -0.15% | |
Tech | 1.06% | |
Real Estate | 0.45% | |
Utilities | 0.43% | |
Financials | 0.41% | |
Consumer Discretionary | 0.12% | |
Telecom | 0.11% | |
Materials | -0.21% | |
Healthcare | -0.28% | |
Industrials | -0.30% | |
Consumer Staples | -0.32% | |
Energy | -1.29% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
ENPL En+ Group International | US$9.30 | n/a US$4.7b | -8.8% | PE2.2x | Materials | |
EVR EVRAZ | UK£0.81 | n/a UK£1.2b | -86.2% | PE0.4x | Materials | |
HSBA HSBC Holdings | UK£5.16 | 1.1% +UK£1.1b | 14.9% | PB0.8x | Financials | |
LNTA Lenta International | US$1.50 | n/a US$725.1m | -53.3% | PE3.6x | Consumer Staples | |
KSPI Kaspi.kz | US$71.50 | 5.0% +US$649.1m | -38.4% | PE11.8x | Tech |
US markets received a boost on Tuesday when inflation data showed prices rising slightly less than expected...
Continue readingNot All Retail Stocks Are Struggling