In the last week, the market has been flat. As for last year, the market is down 7.3%. As for the next few years, earnings are expected to grow by 6.0% per annum.
US markets received a boost on Tuesday when inflation data showed prices rising slightly less than expected...
Continue readingNot All Retail Stocks Are Struggling
Has the Canadian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Mon, 02 Jan 2023 | CA$3.2t | CA$2.1t | CA$246.5b | 10.5x | 13x | 1.5x |
Wed, 30 Nov 2022 | CA$3.4t | CA$2.1t | CA$240.3b | 10.6x | 14x | 1.6x |
Fri, 28 Oct 2022 | CA$3.2t | CA$2.0t | CA$233.8b | 10x | 13.7x | 1.6x |
Sun, 25 Sep 2022 | CA$3.1t | CA$2.1t | CA$240.4b | 9.5x | 13x | 1.5x |
Tue, 23 Aug 2022 | CA$3.3t | CA$2.0t | CA$237.2b | 10.4x | 14x | 1.7x |
Thu, 21 Jul 2022 | CA$3.2t | CA$2.0t | CA$231.0b | 10.3x | 13.8x | 1.6x |
Sat, 18 Jun 2022 | CA$3.2t | CA$2.0t | CA$231.9b | 10.6x | 13.8x | 1.6x |
Mon, 16 May 2022 | CA$3.4t | CA$1.9t | CA$227.4b | 11.4x | 14.8x | 1.7x |
Wed, 13 Apr 2022 | CA$3.6t | CA$1.9t | CA$212.2b | 12.6x | 17.2x | 2x |
Fri, 11 Mar 2022 | CA$3.6t | CA$1.9t | CA$213.9b | 13.1x | 16.9x | 1.9x |
Sun, 06 Feb 2022 | CA$3.5t | CA$1.8t | CA$195.2b | 13.1x | 18.1x | 2x |
Tue, 04 Jan 2022 | CA$3.5t | CA$1.8t | CA$189.2b | 12.6x | 18.4x | 2x |
Thu, 02 Dec 2021 | CA$3.4t | CA$1.8t | CA$188.8b | 12.1x | 17.8x | 1.9x |
Sat, 30 Oct 2021 | CA$3.5t | CA$1.7t | CA$173.2b | 13.3x | 20.1x | 2.1x |
Mon, 27 Sep 2021 | CA$3.3t | CA$1.7t | CA$168.5b | 12.6x | 19.8x | 2x |
Wed, 25 Aug 2021 | CA$3.3t | CA$1.7t | CA$167.5b | 12.7x | 19.7x | 2x |
Thu, 01 Jul 2021 | CA$3.2t | CA$1.7t | CA$161.3b | 13.3x | 20.1x | 2x |
Sun, 04 Apr 2021 | CA$3.0t | CA$1.6t | CA$115.8b | 14.8x | 25.9x | 1.9x |
Wed, 06 Jan 2021 | CA$2.7t | CA$1.6t | CA$57.4b | 14.9x | 47.4x | 1.7x |
Sat, 10 Oct 2020 | CA$2.4t | CA$1.6t | CA$49.0b | 15.2x | 49.7x | 1.6x |
Fri, 03 Jul 2020 | CA$2.3t | CA$1.6t | CA$59.7b | 15.1x | 38.3x | 1.4x |
Mon, 06 Apr 2020 | CA$2.0t | CA$1.6t | CA$97.7b | 11.2x | 20.6x | 1.2x |
Thu, 09 Jan 2020 | CA$2.6t | CA$1.6t | CA$143.6b | 16.1x | 18x | 1.6x |
18x
Which sectors have driven the changes within the Canadian Market?
CA Market | -0.54% | |
Telecom | 1.27% | |
Tech | 0.75% | |
Consumer Discretionary | 0.37% | |
Real Estate | 0.0092% | |
Healthcare | -0.31% | |
Industrials | -0.48% | |
Financials | -0.58% | |
Materials | -0.78% | |
Energy | -0.83% | |
Utilities | -1.22% | |
Consumer Staples | -1.62% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
SJR.B Shaw Communications | CA$39.01 | 9.1% +CA$1.6b | 1.6% | PE25.5x | Telecom | |
RCI.B Rogers Communications | CA$63.37 | 3.3% +CA$1.0b | 5.2% | PE20.3x | Telecom | |
GFL GFL Environmental | CA$39.54 | 3.2% +CA$419.0m | -17.3% | PS2x | Industrials | |
QBR.A Quebecor | CA$30.25 | 5.1% +CA$339.5m | 4.5% | PE11.3x | Telecom | |
IVN Ivanhoe Mines | CA$10.70 | 2.6% +CA$323.5m | 3.7% | PE22.8x | Materials |