In the last week, the market has been flat. Unfortunately though, the market is down 8.6% over the past year. Looking forward, earnings are forecast to grow by 5.7% annually.
US markets received a boost on Tuesday when inflation data showed prices rising slightly less than expected...
Continue readingNot All Retail Stocks Are Struggling
Has the Australian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Mon, 02 Jan 2023 | AU$2.4t | AU$1.1t | AU$148.0b | 14.8x | 16.1x | 2.2x |
Wed, 30 Nov 2022 | AU$2.5t | AU$1.1t | AU$149.5b | 14.6x | 16.4x | 2.2x |
Fri, 28 Oct 2022 | AU$2.3t | AU$1.1t | AU$149.3b | 14.7x | 15.6x | 2.1x |
Sun, 25 Sep 2022 | AU$2.2t | AU$1.1t | AU$149.4b | 14.4x | 15x | 2.1x |
Tue, 23 Aug 2022 | AU$2.4t | AU$1.0t | AU$144.0b | 15.3x | 16.6x | 2.3x |
Thu, 21 Jul 2022 | AU$2.3t | AU$1.0t | AU$132.8b | 14.9x | 17.4x | 2.3x |
Sat, 18 Jun 2022 | AU$2.2t | AU$1.0t | AU$133.4b | 14.5x | 16.2x | 2.1x |
Mon, 16 May 2022 | AU$2.4t | AU$1.1t | AU$134.0b | 16.2x | 18.2x | 2.3x |
Wed, 13 Apr 2022 | AU$2.6t | AU$1.0t | AU$129.1b | 17.2x | 20x | 2.5x |
Fri, 11 Mar 2022 | AU$2.5t | AU$1.0t | AU$130.1b | 17.8x | 19.6x | 2.5x |
Sun, 06 Feb 2022 | AU$2.5t | AU$978.9b | AU$104.9b | 18.3x | 24.2x | 2.6x |
Tue, 04 Jan 2022 | AU$2.6t | AU$973.8b | AU$103.7b | 19.4x | 25.5x | 2.7x |
Thu, 02 Dec 2021 | AU$2.5t | AU$979.7b | AU$102.6b | 18.6x | 24.9x | 2.6x |
Sat, 30 Oct 2021 | AU$2.6t | AU$955.9b | AU$95.5b | 19.8x | 26.9x | 2.7x |
Mon, 27 Sep 2021 | AU$2.5t | AU$961.2b | AU$95.6b | 19.1x | 25.9x | 2.6x |
Wed, 25 Aug 2021 | AU$2.6t | AU$949.7b | AU$96.9b | 18.4x | 26.8x | 2.7x |
Thu, 01 Jul 2021 | AU$2.5t | AU$945.8b | AU$96.5b | 17.7x | 25.9x | 2.6x |
Sun, 04 Apr 2021 | AU$2.3t | AU$897.3b | AU$70.2b | 17.1x | 32.7x | 2.6x |
Wed, 06 Jan 2021 | AU$2.2t | AU$874.5b | AU$41.6b | 19.4x | 53.2x | 2.5x |
Sat, 10 Oct 2020 | AU$1.9t | AU$870.7b | AU$44.4b | 19.7x | 43.4x | 2.2x |
Fri, 03 Jul 2020 | AU$1.9t | AU$884.9b | AU$47.9b | 19.8x | 39.2x | 2.1x |
Mon, 06 Apr 2020 | AU$1.6t | AU$930.2b | AU$75.2b | 15.7x | 20.6x | 1.7x |
Thu, 09 Jan 2020 | AU$2.1t | AU$923.1b | AU$92.4b | 19.4x | 22.4x | 2.2x |
22.4x
Which sectors have driven the changes within the Australian Market?
AU Market | -0.87% | |
Consumer Discretionary | -0.061% | |
Healthcare | -0.21% | |
Telecom | -0.65% | |
Consumer Staples | -0.77% | |
Financials | -0.81% | |
Materials | -0.85% | |
Tech | -1.28% | |
Energy | -1.47% | |
Real Estate | -1.48% | |
Utilities | -1.57% | |
Industrials | -1.70% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
QBE QBE Insurance Group | AU$13.43 | 1.7% +AU$326.7m | 18.3% | PE33.1x | Financials | |
LLC Lendlease Group | AU$7.84 | 4.0% +AU$205.0m | -26.7% | PB0.8x | Real Estate | |
BRN BrainChip Holdings | AU$0.74 | 13.7% +AU$155.9m | 9.6% | PS155.4x | Tech | |
REH Reece | AU$14.15 | 1.6% +AU$142.1m | -47.7% | PE23.3x | Industrials | |
COH Cochlear | AU$204.12 | 1.0% +AU$139.5m | -5.6% | PE46.4x | Healthcare |